| HYDRAULIC PRESS | MÜLLER // Type: ZE 800-35.2.1 |
| Brand | MÜLLER |
| Built | 1970 / 1998 |
| Ram: | |
| Slide stroke | 1.100 mm |
| Capacity | 800 t |
| Ram size | 3.500 x 1.800 mm |
| Moving bolster – table size | 3.500 x 1.800 mm |
| Cushion: | |
| Capacity | 350 t |
| Stroke | 295 mm |
| Cushion in ram: | |
| Capacity | 80 t |
| Stroke | 160 mm |
| Distance between columns | 3.550 mm |
| Distance between table & ram | 1.900 mm |
All data without obligation.
